Tariff Of Elite Of The Seas

PRICES 2023:
Room Single Double Extra bed
2 Days / 1 Night (USD)
Junior Suite 413 634 270
Elite Junior Premium 448 689 293
Elite Senior Suite 507 780 331
Elite Senior Premium 542 835 355
Elite Executive Suite 656 1,009 429
Elite Executive Premium Suite 774 1190 506
Elite President Suite 1,296 1,993 847
Charter (35 cabins) 27,297
3 Days / 2 Nights (USD)
Elite Junior Suite 762 1,173  498
Elite Junior Premium 828 1,274  541
Elite Senior Suite 938 1,443 614
Elite Senior Premium 1,004 1,544 657
Elite Executive Suite 1,213 1,900 793
Elite Executive Premium Suite 1,430 2,241 936
Elite President Suite 2,397 3,687 1,568
Charter (35 cabins) 35 50,512
4 Days / 3 Nights (USD)
Elite Junior Suite 1113 1711 727
Elite Junior Suite Premium 1209 1859 790
Elite Senior Suite 1369 2106 895
Elite Senior Suite Premium 1465 2254 959
Elite Executive Suite 1769 2723 1158
Elite Executive Premium Suite 2088 3213 1366
Elite President Suite 3498 5381 2287
5 Days / 4 Nights (USD)
Elite Junior Suite 1464 2250 956
Elite Junior Suite Premium 1589 2444 1039
Elite Senior Suite 1800 2769 1177
Elite Senior Suite Premium 1926 2964 1261
Elite Executive Suite 2327 3580 1522
Elite Executive Premium Suite 2746 4225 1796
Elite President Suite 4600 7076 3007

PRICES 2024: Round-trip Limousine Hanoi - Halong : Free Of Charge
Room Single Double Extra bed
2 Days / 1 Night (USD)
Junior Suite 474 729 310
Elite Junior Premium 515 792 336
Elite Senior Suite 583 897 381
Elite Senior Premium 624 960 409
Elite Executive Suite 754 1160 493
Elite Executive Premium Suite 890 1369 582
Elite President Suite 1490 2292 974
Charter (35 cabins) 27,297
3 Days / 2 Nights (USD)
Elite Junior Suite 877 1348  573
Elite Junior Premium 953 1465  622
Elite Senior Suite 1079 1660 706
Elite Senior Premium 1155 1776 755
Elite Executive Suite 1394 2145 912
Elite Executive Premium Suite 1645 2532 1076
Elite President Suite 2756 4240 1803
Charter (35 cabins) 35 58,089
4 Days / 3 Nights (USD)
Elite Junior Suite 1280 1968 836
Elite Junior Suite Premium 1390 2138 908
Elite Senior Suite 1575 2422 1030
Elite Senior Suite Premium 1685 2592 1103
Elite Executive Suite 2035 3131 1331
Elite Executive Premium Suite 2401 3695 1571
Elite President Suite 4023 6189 2631
5 Days / 4 Nights (USD)
Elite Junior Suite 1683 2587 1100
Elite Junior Suite Premium 1828 2811 1194
Elite Senior Suite 2070 3184 1353
Elite Senior Suite Premium 2215 3408 1450
Elite Executive Suite 2676 4117 1751
Elite Executive Premium Suite 3157 4859 2066
Elite President Suite 5290 8137 3459

Children Policy:
- Children under 4 stay free (only one child allowed).
- Children aged 4 to 6 will be charged 50% of the adult price and will share the room with their parents.
- Children aged 7 to 11 will be charged 75% of the adult price and will share the room with their parents.
- Children aged 12 and above will be charged the same as adults.
- Each room can accommodate a maximum of 2 adults and 2 children under 12 years old.
- Alternatively, a room can accommodate up to 3 adults with an extra charge for an extra bed.
- Baby cots are provided free of charge for infants.
 
Cancellation Policy:
- Cancellation must be made in writing via email.
- Cancellations made more than 45 days before check-in date will not incur a fee.
- Cancellations made 30-45 days before arrival will incur a 10% fee.
- Cancellations made 15-29 days before arrival will incur a 30% fee.
- Cancellations made 7-14 days before arrival will incur a 50% fee.
- Cancellations made within 7 days of arrival will incur a 100% fee.
- In the case of bad weather or unexpected circumstances such as COVID-19, and if the cruise is cancelled by the government, 100% of the payment will be refunded.