Tariff Of Elite Of The Seas

PRICES 2025:
Room Single Double Extra bed
2 Days / 1 Night (USD)
Junior Suite 498 765 326
Elite Junior Premium 541 832 353
Elite Senior Suite 612 942 400
Elite Senior Premium 655 1008 429
Elite Executive Suite 792 1218 518
Elite Executive Premium Suite 935 1437 611
Elite President Suite 1565 2407 1023
Charter (35 cabins) 31391
3 Days / 2 Nights (USD)
Elite Junior Suite 921 1415 602
Elite Junior Premium 1001 1538 653
Elite Senior Suite 1133 1743 741
Elite Senior Premium 1213 1865 793
Elite Executive Suite 1490 2293 975
Elite Executive Premium Suite 1760 2707 1150
Elite President Suite 2894 4452 1893
Charter (35 cabins) 58089
4 Days / 3 Nights (USD)
Elite Junior Suite 1345 2066 880
Elite Junior Suite Premium 1461 2246 953
Elite Senior Suite 1652 2543 1080
Elite Senior Suite Premium 1769 2722 1158
Elite Executive Suite 2138 3289 1399
Elite Executive Premium Suite 2525 3880 1650
Elite President Suite 4226 6499 2762
5 Days / 4 Nights (USD)
Elite Junior Suite 1768 2716 1157
Elite Junior Suite Premium 1921 2954 1253
Elite Senior Suite 2173 3344 1420
Elite Senior Suite Premium 2325 3578 1523
Elite Executive Suite 2812 4324 1839
Elite Executive Premium Suite 3319 5101 2169
Elite President Suite 5556 8545 3632



PRICES 2026:
Room Single Double Extra bed
2 Days / 1 Night (USD)
Junior Suite 523 803 342
Elite Junior Premium 568 874 371
Elite Senior Suite 643 989 420
Elite Senior Premium 688 1058 450
Elite Executive Suite 832 1279 544
Elite Executive Premium Suite 982 1509 642
Elite President Suite 1643 2527 1074
Charter (35 cabins) 34619
3 Days / 2 Nights (USD)
Elite Junior Suite 967 1486 632
Elite Junior Premium 1051 1615 686
Elite Senior Suite 1190 1830 778
Elite Senior Premium 1274 1958 833
Elite Executive Suite 1565 2408 1024
Elite Executive Premium Suite 1848 2842 1208
Elite President Suite 3039 4675 1988
Charter (35 cabins) 64055
4 Days / 3 Nights (USD)
Elite Junior Suite 1412 2169 924
Elite Junior Suite Premium 1534 2359 1001
Elite Senior Suite 1735 2671 1134
Elite Senior Suite Premium 1857 2858 1216
Elite Executive Suite 2245 3453 1469
Elite Executive Premium Suite 2651 4074 1732
Elite President Suite 4437 6824 2900
Charter (35 cabins) 93470
5 Days / 4 Nights (USD)
Elite Junior Suite 1856 2852 1215
Elite Junior Suite Premium 2017 3101 1316
Elite Senior Suite 2281 3511 1491
Elite Senior Suite Premium 2442 3757 1599
Elite Executive Suite 2952 4540 1931
Elite Executive Premium Suite 3485 5356 2278
Elite President Suite 5834 8972 3813
Charter (35 cabins) 122896

Children Policy: •  Child under 4 free of charge (only one child).
•  Children aged from 4 to 6: 50 % charge of adult price and share room with parents
•  Children aged from 7 to 11: 75% charge of adult price and share room with parents
•  Children from 12 years old will be charged as the same as adults
•  Maximum occupancy is 02 adults and 02 children under 12 years old per room.
•  Or maximum 3 adults per room, extra charge is applied as per contract including extra bed.
•  Baby cot for infant is free of charge

Cancellation Policy:
All cancellations must be made in writing via email. If you cancel your reservation more than 7 days before the check-in date, you will not be charged a cancellation fee.
Within 7 days before arrival: 100% charge
 
A full refund will be issued if there is severe weather on the departure date or if there are force majeure circumstances that result in the cancellation of our cruise by the government.